Volkswagen ID.7 Tourer prices by country
Lowest list price, compared on converted amounts: Germany (€55,305; in market currency US$61,665CA$86,475£46,267A$87,692€55,305NOK 574,536SEK 612,752DKK 413,361CHF 51,096). Highest: Switzerland (CHF 61,800; in market currency US$74,583CA$104,590£55,959A$106,061€66,890NOK 694,890SEK 741,112DKK 499,952CHF 61,800). The highest is 20.9% above the lowest on the converted amounts.
Prices are for the base trim, ID.7 Tourer Pro 210 kW (286 PS) 77 kWh 1-Gang-Automatik.
List prices are shown as published in each market. Some include VAT or sales tax and some do not (see the tax column), so differences between markets include tax treatment. Nothing is adjusted.
Converted at the ECB reference rate of . Converted amounts are approximate.
| Market, sort by name | List price | Tax | Approx. in market currency, sort by priceECB rate of 27 Oct 2026 | Difference from lowest | Checked | Source |
|---|---|---|---|---|---|---|
| GermanyLowest price |
€55,305 Official manufacturer page, checked 16 Oct 2026. Recommended retail price, includes VAT
Source details for GermanyPage text: “Pro Preis inkl. MwSt. ab 55.305,00 €” |
incl. tax | US$61,665CA$86,475£46,267A$87,692€55,305NOK 574,536SEK 612,752DKK 413,361CHF 51,096 | No difference | Source for Germany | |
| Austria | €59,590 Official Volkswagen Austria Preisliste page, checked 25 Oct 2026. Includes VAT, includes delivery | incl. tax | US$66,443CA$93,175£49,852A$94,486€59,590NOK 619,051SEK 660,227DKK 445,388CHF 55,055 | +US$4,778+CA$6,700+£3,585+A$6,794+€4,285+NOK 44,515+SEK 47,475+DKK 32,027+CHF 3,959 +7.7% | Source for Austria | |
| Denmark | DKK 449,995 Official Volkswagen Denmark price page. Includes VAT | incl. tax | US$67,130CA$94,139£50,368A$95,463€60,206NOK 625,455SEK 667,057DKK 449,995CHF 55,625 | +US$5,465+CA$7,664+£4,101+A$7,771+€4,901+NOK 50,919+SEK 54,305+DKK 36,634+CHF 4,529 +8.9% | Source for Denmark | |
| Sweden | SEK 675,900 Official Volkswagen Sweden configurator. Includes VAT | incl. tax | US$68,020CA$95,387£51,035A$96,729€61,005NOK 633,746SEK 675,900DKK 455,960CHF 56,362 | +US$6,355+CA$8,912+£4,768+A$9,037+€5,700+NOK 59,210+SEK 63,148+DKK 42,599+CHF 5,266 +10.3% | Source for Sweden | |
| Italy | €61,117 Price source checked by CarPairly. Before incentives | incl. tax | US$68,145CA$95,563£51,129A$96,907€61,117NOK 634,914SEK 677,146DKK 456,801CHF 56,466 | +US$6,480+CA$9,088+£4,862+A$9,215+€5,812+NOK 60,378+SEK 64,394+DKK 43,440+CHF 5,370 +10.5% | Source for Italy | |
| Belgium | €61,465 Official Volkswagen Belgium configurator. Includes VAT | incl. tax | US$68,533CA$96,107£51,420A$97,459€61,465NOK 638,529SEK 681,001DKK 459,402CHF 56,788 | +US$6,868+CA$9,632+£5,153+A$9,767+€6,160+NOK 63,993+SEK 68,249+DKK 46,041+CHF 5,692 +11.1% | Source for Belgium | |
| Switzerland | CHF 61,800 VW Switzerland configurator. Includes VAT | incl. tax | US$74,583CA$104,590£55,959A$106,061€66,890NOK 694,890SEK 741,112DKK 499,952CHF 61,800 | +US$12,918+CA$18,115+£9,692+A$18,369+€11,585+NOK 120,354+SEK 128,360+DKK 86,591+CHF 10,704 +20.9% | Source for Switzerland |
Price history
There is no price history for Austria yet. It appears once there are two dated prices.
There is no price history for Belgium yet. It appears once there are two dated prices.
There is no price history for Switzerland yet. It appears once there are two dated prices.
There is no price history for Germany yet. It appears once there are two dated prices.
There is no price history for Denmark yet. It appears once there are two dated prices.
There is no price history for Italy yet. It appears once there are two dated prices.
There is no price history for Sweden yet. It appears once there are two dated prices.