Volkswagen ID.3 Neo prices by country
Lowest list price, compared on converted amounts: Denmark (DKK 249,995; in market currency US$37,294CA$52,299£27,982A$53,035€33,448NOK 347,472SEK 370,584DKK 249,995CHF 30,902). Highest: Switzerland (CHF 34,800; in market currency US$41,998CA$58,895£31,511A$59,724€37,666NOK 391,298SEK 417,325DKK 281,526CHF 34,800). The highest is 12.6% above the lowest on the converted amounts.
Prices are for the base trim, ID.3 Neo Trend 125 kW (170 PS) 50 kWh 1-Gang-Automatik.
List prices are shown as published in each market. Some include VAT or sales tax and some do not (see the tax column), so differences between markets include tax treatment. Nothing is adjusted.
Converted at the ECB reference rate of . Converted amounts are approximate.
| Market, sort by name | List price | Tax | Approx. in market currency, sort by priceECB rate of 27 Oct 2026 | Difference from lowest | Checked | Source |
|---|---|---|---|---|---|---|
| DenmarkLowest price | DKK 249,995 Official Volkswagen Denmark price page. Includes VAT | incl. tax | US$37,294CA$52,299£27,982A$53,035€33,448NOK 347,472SEK 370,584DKK 249,995CHF 30,902 | No difference | Source for Denmark | |
| Germany |
€33,995 Official manufacturer page, checked 16 Oct 2026. Recommended retail price, includes VAT
Source details for GermanyPage text: “Trend Preis inkl. MwSt. ab 33.995,00 €” |
incl. tax | US$37,904CA$53,155£28,440A$53,902€33,995NOK 353,157SEK 376,648DKK 254,085CHF 31,408 | +US$610+CA$856+£458+A$867+€547+NOK 5,685+SEK 6,064+DKK 4,090+CHF 506 +1.6% | Source for Germany | |
| Austria | €34,490 Official Volkswagen Austria Preisliste page, checked 25 Oct 2026. Includes VAT, includes delivery | incl. tax | US$38,456CA$53,929£28,854A$54,687€34,490NOK 358,299SEK 382,132DKK 257,785CHF 31,865 | +US$1,162+CA$1,630+£872+A$1,652+€1,042+NOK 10,827+SEK 11,548+DKK 7,790+CHF 963 +3.1% | Source for Austria | |
| Belgium | €34,990 Official Volkswagen Belgium configurator. Includes VAT | incl. tax | US$39,014CA$54,710£29,272A$55,480€34,990NOK 363,494SEK 387,672DKK 261,522CHF 32,327 | +US$1,720+CA$2,411+£1,290+A$2,445+€1,542+NOK 16,022+SEK 17,088+DKK 11,527+CHF 1,425 +4.6% | Source for Belgium | |
| Italy | €35,967 Price source checked by CarPairly. Before incentives | incl. tax | US$40,103CA$56,238£30,089A$57,029€35,967NOK 373,643SEK 398,496DKK 268,825CHF 33,230 | +US$2,809+CA$3,939+£2,107+A$3,994+€2,519+NOK 26,171+SEK 27,912+DKK 18,830+CHF 2,328 +7.5% | Source for Italy | |
| Sweden | SEK 409,900 Official Volkswagen Sweden configurator. Includes VAT | incl. tax | US$41,251CA$57,847£30,950A$58,661€36,996NOK 384,336SEK 409,900DKK 276,517CHF 34,181 | +US$3,957+CA$5,548+£2,968+A$5,626+€3,548+NOK 36,864+SEK 39,316+DKK 26,522+CHF 3,279 +10.6% | Source for Sweden | |
| Switzerland | CHF 34,800 VW Switzerland configurator. Includes VAT | incl. tax | US$41,998CA$58,895£31,511A$59,724€37,666NOK 391,298SEK 417,325DKK 281,526CHF 34,800 | +US$4,704+CA$6,596+£3,529+A$6,689+€4,218+NOK 43,826+SEK 46,741+DKK 31,531+CHF 3,898 +12.6% | Source for Switzerland |
Price history
There is no price history for Austria yet. It appears once there are two dated prices.
There is no price history for Belgium yet. It appears once there are two dated prices.
There is no price history for Switzerland yet. It appears once there are two dated prices.
There is no price history for Germany yet. It appears once there are two dated prices.
There is no price history for Denmark yet. It appears once there are two dated prices.
There is no price history for Italy yet. It appears once there are two dated prices.
There is no price history for Sweden yet. It appears once there are two dated prices.