Kia EV5 prices by country
Lowest list price, compared on converted amounts: Denmark (DKK 324,999; in market currency US$48,483CA$67,990£36,377A$68,946€43,483NOK 451,721SEK 481,767DKK 324,999CHF 40,174). Highest: Ireland (€58,300; in market currency US$65,005CA$91,158£48,773A$92,440€58,300NOK 605,650SEK 645,935DKK 435,746CHF 53,863). The highest is 34.1% above the lowest on the converted amounts.
Prices are for the base trim, Air 81.4kWh FWD.
List prices are shown as published in each market. Some include VAT or sales tax and some do not (see the tax column), so differences between markets include tax treatment. Nothing is adjusted.
Converted at the ECB reference rate of . Converted amounts are approximate.
| Market, sort by name | List price | Tax | Approx. in market currency, sort by priceECB rate of 27 Oct 2026 | Difference from lowest | Checked | Source |
|---|---|---|---|---|---|---|
| DenmarkLowest price | DKK 324,999 Official Kia Denmark price list PDF. Includes VAT, includes delivery | incl. tax | US$48,483CA$67,990£36,377A$68,946€43,483NOK 451,721SEK 481,767DKK 324,999CHF 40,174 | No difference | Source for Denmark | |
| Italy | €43,500 Price source checked by CarPairly. Before incentives | incl. tax | US$48,503CA$68,017£36,391A$68,974€43,500NOK 451,900SEK 481,958DKK 325,128CHF 40,190 | +US$20+CA$27+£14+A$28+€17+NOK 179+SEK 191+DKK 129+CHF 16 | Source for Italy | |
| Austria | €45,590 Official Kia Austria price list PDF. Includes VAT | incl. tax | US$50,833CA$71,285£38,140A$72,288€45,590NOK 473,612SEK 505,114DKK 340,749CHF 42,121 | +US$2,350+CA$3,295+£1,763+A$3,342+€2,107+NOK 21,891+SEK 23,347+DKK 15,750+CHF 1,947 +4.8% | Source for Austria | |
| Belgium | €46,590 Official Kia Belgium configurator, checked 25 Oct 2026. Starting price, includes VAT | incl. tax | US$51,948CA$72,848£38,976A$73,873€46,590NOK 484,000SEK 516,194DKK 348,223CHF 43,045 | +US$3,465+CA$4,858+£2,599+A$4,927+€3,107+NOK 32,279+SEK 34,427+DKK 23,224+CHF 2,871 +7.1% | Source for Belgium | |
| United Kingdom |
£39,345 Official Kia UK page, checked 16 Oct 2026. Includes VAT, includes delivery, includes registration fee and number plates
Source details for United KingdomPage text: “'Air' 81.4kWh 214bhp FWD 1-speed auto 0 329 40D £32,087.50 £6,417.50 £38,505.00 £10.00 £55.00 £775.00 £39,345” |
incl. tax | US$52,439CA$73,537£39,345A$74,572€47,031NOK 488,579SEK 521,077DKK 351,517CHF 43,452 | +US$3,956+CA$5,547+£2,968+A$5,626+€3,548+NOK 36,858+SEK 39,310+DKK 26,518+CHF 3,278 +8.2% | Source for United Kingdom | |
| Sweden | SEK 554,900 Price source checked by CarPairly. Includes VAT | incl. tax | US$55,843CA$78,311£41,899A$79,412€50,083NOK 520,292SEK 554,900DKK 374,334CHF 46,272 | +US$7,360+CA$10,321+£5,522+A$10,466+€6,600+NOK 68,571+SEK 73,133+DKK 49,335+CHF 6,098 +15.2% | Source for Sweden | |
| Switzerland | CHF 49,950 Official Kia Switzerland price list PDF. Includes VAT | incl. tax | US$60,282CA$84,535£45,229A$85,724€54,064NOK 561,647SEK 599,005DKK 404,087CHF 49,950 | +US$11,799+CA$16,545+£8,852+A$16,778+€10,581+NOK 109,926+SEK 117,238+DKK 79,088+CHF 9,776 +24.3% | Source for Switzerland | |
| Ireland | €58,300 Official Kia Ireland price list page. excludes delivery charge | incl. tax | US$65,005CA$91,158£48,773A$92,440€58,300NOK 605,650SEK 645,935DKK 435,746CHF 53,863 | +US$16,522+CA$23,168+£12,396+A$23,494+€14,817+NOK 153,929+SEK 164,168+DKK 110,747+CHF 13,689 +34.1% | Source for Ireland |
Prices by version
United States (USD)
No version has a price in United States yet.
Canada (CAD)
No version has a price in Canada yet.
United Kingdom (GBP)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Air 81.4kWh FWD Base version | £39,345 | incl. tax | Source for Air 81.4kWh FWD, United Kingdom | |
| GT-Line 81.4kWh FWD | £42,645 | incl. tax | Source for GT-Line 81.4kWh FWD, United Kingdom | |
| Storm 81.4kWh FWD | £43,145 | incl. tax | Source for Storm 81.4kWh FWD, United Kingdom | |
| GT-Line 81.4kWh AWD | £45,645 | incl. tax | Source for GT-Line 81.4kWh AWD, United Kingdom | |
| GT-Line S 81.4kWh FWD | £47,145 | incl. tax | Source for GT-Line S 81.4kWh FWD, United Kingdom | |
| GT-Line S 81.4kWh AWD | £50,145 | incl. tax | Source for GT-Line S 81.4kWh AWD, United Kingdom | |
| GT 81.4kWh AWD | £54,295 | incl. tax | Source for GT 81.4kWh AWD, United Kingdom |
Australia (AUD)
No version has a price in Australia yet.
Germany (EUR)
No version has a price in Germany yet.
Netherlands (EUR)
No version has a price in Netherlands yet.
Norway (NOK)
No version has a price in Norway yet.
France (EUR)
No version has a price in France yet.
Spain (EUR)
No version has a price in Spain yet.
Italy (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Air 81.4kWh FWD Base version | €43,500 | incl. tax | Source for Air 81.4kWh FWD, Italy | |
| GT-Line 81.4kWh FWD | Not available | Not available | Not available | Not available |
| Storm 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT 81.4kWh AWD | Not available | Not available | Not available | Not available |
Belgium (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Air 81.4kWh FWD Base version | €46,590 | incl. tax | Source for Air 81.4kWh FWD, Belgium | |
| GT-Line 81.4kWh FWD | Not available | Not available | Not available | Not available |
| Storm 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT 81.4kWh AWD | Not available | Not available | Not available | Not available |
Austria (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Air 81.4kWh FWD Base version | €45,590 | incl. tax | Source for Air 81.4kWh FWD, Austria | |
| GT-Line 81.4kWh FWD | Not available | Not available | Not available | Not available |
| Storm 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line 81.4kWh AWD | €57,590 | incl. tax | Source for GT-Line 81.4kWh AWD, Austria | |
| GT-Line S 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT 81.4kWh AWD | Not available | Not available | Not available | Not available |
Ireland (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Air 81.4kWh FWD Base version | €58,300 | incl. tax | Source for Air 81.4kWh FWD, Ireland | |
| GT-Line 81.4kWh FWD | Not available | Not available | Not available | Not available |
| Storm 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT 81.4kWh AWD | Not available | Not available | Not available | Not available |
Sweden (SEK)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Air 81.4kWh FWD Base version | SEK 554,900 | incl. tax | Source for Air 81.4kWh FWD, Sweden | |
| GT-Line 81.4kWh FWD | Not available | Not available | Not available | Not available |
| Storm 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT 81.4kWh AWD | Not available | Not available | Not available | Not available |
Denmark (DKK)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Air 81.4kWh FWD Base version | DKK 324,999 | incl. tax | Source for Air 81.4kWh FWD, Denmark | |
| GT-Line 81.4kWh FWD | Not available | Not available | Not available | Not available |
| Storm 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT 81.4kWh AWD | Not available | Not available | Not available | Not available |
Switzerland (CHF)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Air 81.4kWh FWD Base version | CHF 49,950 | incl. tax | Source for Air 81.4kWh FWD, Switzerland | |
| GT-Line 81.4kWh FWD | Not available | Not available | Not available | Not available |
| Storm 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh FWD | Not available | Not available | Not available | Not available |
| GT-Line S 81.4kWh AWD | Not available | Not available | Not available | Not available |
| GT 81.4kWh AWD | Not available | Not available | Not available | Not available |
Price history
There is no price history for Austria yet. It appears once there are two dated prices.
There is no price history for Belgium yet. It appears once there are two dated prices.
There is no price history for Switzerland yet. It appears once there are two dated prices.
There is no price history for Denmark yet. It appears once there are two dated prices.
There is no price history for United Kingdom yet. It appears once there are two dated prices.
There is no price history for Ireland yet. It appears once there are two dated prices.
There is no price history for Italy yet. It appears once there are two dated prices.
There is no price history for Sweden yet. It appears once there are two dated prices.