Kia EV3 prices by country
Lowest list price, compared on converted amounts: Canada (CA$36,995; in market currency US$26,381CA$36,995£19,794A$37,516€23,660NOK 245,793SEK 262,143DKK 176,841CHF 21,860). Highest: Sweden (SEK 434,900; in market currency US$43,767CA$61,375£32,838A$62,239€39,253NOK 407,776SEK 434,900DKK 293,382CHF 36,266).
These two markets quote prices with and without tax, so no percentage is given.
List prices are shown as published in each market. Some include VAT or sales tax and some do not (see the tax column), so differences between markets include tax treatment. Nothing is adjusted.
Converted at the ECB reference rate of . Converted amounts are approximate.
| Market, sort by name | List price | Tax | Approx. in market currency, sort by priceECB rate of 27 Oct 2026 | Difference from lowest | Checked | Source |
|---|---|---|---|---|---|---|
| CanadaLowest price | CA$36,995 Official manufacturer page, checked 20 Oct 2026. Excludes taxes, excludes destination charge, excludes PDI | excl. tax | US$26,381CA$36,995£19,794A$37,516€23,660NOK 245,793SEK 262,143DKK 176,841CHF 21,860 | No difference | Source for Canada | |
| United States |
US$29,890 Official kia.com compare page, checked 16 Oct 2026. MSRP, excludes taxes, excludes destination charge, excludes title, license and registration fees
Source details for United StatesPage text: “2027 EV3 Light $29,890 starting MSRP” |
excl. tax | US$29,890CA$41,916£22,426A$42,505€26,807NOK 278,486SEK 297,010DKK 200,362CHF 24,767 | +US$3,509+CA$4,921+£2,632+A$4,989+€3,147+NOK 32,693+SEK 34,867+DKK 23,521+CHF 2,907 +13.3% | Source for United States | |
| Italy | €35,100 Price source checked by CarPairly. Before incentives | incl. tax | US$39,137CA$54,882£29,364A$55,655€35,100NOK 364,636SEK 388,890DKK 262,344CHF 32,429 | +US$12,756+CA$17,887+£9,570+A$18,139+€11,440+NOK 118,843+SEK 126,747+DKK 85,503+CHF 10,569 +48.4% | Source for Italy | |
| Austria | €37,490 Official Kia Austria price list PDF. Includes VAT | incl. tax | US$41,801CA$58,619£31,363A$59,444€37,490NOK 389,465SEK 415,370DKK 280,208CHF 34,637 | +US$15,420+CA$21,624+£11,569+A$21,928+€13,830+NOK 143,672+SEK 153,227+DKK 103,367+CHF 12,777 +58.5% | Source for Austria | |
| Sweden | SEK 434,900 Price source checked by CarPairly. Includes VAT | incl. tax | US$43,767CA$61,375£32,838A$62,239€39,253NOK 407,776SEK 434,900DKK 293,382CHF 36,266 | +US$17,386+CA$24,380+£13,044+A$24,723+€15,593+NOK 161,983+SEK 172,757+DKK 116,541+CHF 14,406 +65.9% | Source for Sweden | |
| Switzerland | from CHF 51,950Trim: GT-Line Official Kia Switzerland price list PDF. Includes VAT | incl. tax | US$62,695CA$87,920£47,040A$89,157€56,229NOK 584,135SEK 622,990DKK 420,267CHF 51,950 | No difference | Source for Switzerland |
- In Switzerland no price is listed for Light; the lowest listed version is GT-Line (CHF 51,950).
See all versions and their prices
Prices by version
United States (USD)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Light Base version | US$29,890 | excl. tax | Source for Light, United States | |
| GT-Line | US$43,490 | excl. tax | Source for GT-Line, United States | |
| GT | US$45,890 | excl. tax | Source for GT, United States |
Canada (CAD)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Light Base version | CA$36,995 | excl. tax | Source for Light, Canada | |
| GT-Line | Not available | Not available | Not available | Not available |
| GT | Not available | Not available | Not available | Not available |
United Kingdom (GBP)
No version has a price in United Kingdom yet.
Australia (AUD)
No version has a price in Australia yet.
Germany (EUR)
No version has a price in Germany yet.
Netherlands (EUR)
No version has a price in Netherlands yet.
Norway (NOK)
No version has a price in Norway yet.
France (EUR)
No version has a price in France yet.
Spain (EUR)
No version has a price in Spain yet.
Italy (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Light Base version | €35,100 | incl. tax | Source for Light, Italy | |
| GT-Line | €44,700 | incl. tax | Source for GT-Line, Italy | |
| GT | €54,200 | incl. tax | Source for GT, Italy |
Belgium (EUR)
No version has a price in Belgium yet.
Austria (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Light Base version | €37,490 | incl. tax | Source for Light, Austria | |
| GT-Line | Not available | Not available | Not available | Not available |
| GT | Not available | Not available | Not available | Not available |
Ireland (EUR)
No version has a price in Ireland yet.
Sweden (SEK)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Light Base version | SEK 434,900 | incl. tax | Source for Light, Sweden | |
| GT-Line | Not available | Not available | Not available | Not available |
| GT | Not available | Not available | Not available | Not available |
Denmark (DKK)
No version has a price in Denmark yet.
Switzerland (CHF)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Light Base version | Not available | Not available | Not available | Not available |
| GT-Line | CHF 51,950 | incl. tax | Source for GT-Line, Switzerland | |
| GT | Not available | Not available | Not available | Not available |
Price history
There is no price history for Austria yet. It appears once there are two dated prices.
There is no price history for Canada yet. It appears once there are two dated prices.
There is no price history for Italy yet. It appears once there are two dated prices.
There is no price history for Sweden yet. It appears once there are two dated prices.
There is no price history for United States yet. It appears once there are two dated prices.