Honda Jazz prices by country
Lowest list price, compared on converted amounts: Sweden (SEK 278,900; in market currency US$28,067CA$39,360£21,059A$39,914€25,173NOK 261,506SEK 278,900DKK 188,145CHF 23,257). Highest: Norway (NOK 364,900; in market currency US$39,165CA$54,922£29,385A$55,695€35,125NOK 364,900SEK 389,172DKK 262,534CHF 32,452). The highest is 39.5% above the lowest on the converted amounts.
List prices are shown as published in each market. Some include VAT or sales tax and some do not (see the tax column), so differences between markets include tax treatment. Nothing is adjusted.
Converted at the ECB reference rate of . Converted amounts are approximate.
| Market, sort by name | List price | Tax | Approx. in market currency, sort by priceECB rate of 27 Oct 2026 | Difference from lowest | Checked | Source |
|---|---|---|---|---|---|---|
| SwedenLowest price | SEK 278,900 Official Honda Sweden Jazz Hybrid price list PDF. Includes VAT | incl. tax | US$28,067CA$39,360£21,059A$39,914€25,173NOK 261,506SEK 278,900DKK 188,145CHF 23,257 | No difference | Source for Sweden | |
| Italy | €25,700 Price source, checked 24 Oct 2026. Includes VAT, before incentives | incl. tax | US$28,656CA$40,185£21,500A$40,750€25,700NOK 266,984SEK 284,743DKK 192,087CHF 23,744 | +US$589+CA$825+£441+A$836+€527+NOK 5,478+SEK 5,843+DKK 3,942+CHF 487 +2.1% | Source for Italy | |
| Germany |
€25,900 Official manufacturer page, checked 16 Oct 2026. Recommended retail price, includes VAT
Source details for GermanyPage text: “Jazz Elegance ab 25.900,00 €” |
incl. tax | US$28,879CA$40,497£21,667A$41,067€25,900NOK 269,062SEK 286,959DKK 193,582CHF 23,929 | +US$812+CA$1,137+£608+A$1,153+€727+NOK 7,556+SEK 8,059+DKK 5,437+CHF 672 +2.9% | Source for Germany | |
| France | €28,210 Official maker page, checked 21 Oct 2026. Includes VAT | incl. tax | US$31,454CA$44,109£23,600A$44,730€28,210NOK 293,060SEK 312,553DKK 210,847CHF 26,063 | +US$3,387+CA$4,749+£2,541+A$4,816+€3,037+NOK 31,554+SEK 33,653+DKK 22,702+CHF 2,806 +12.1% | Source for France | |
| Spain | from €28,900Trim: Advance Official Honda Spain Jazz hybrid page. Includes delivery | incl. tax | US$32,224CA$45,188£24,177A$45,824€28,900NOK 300,228SEK 320,198DKK 216,004CHF 26,701 | No difference | Source for Spain | |
| Belgium | €28,970 Official maker page, checked 22 Oct 2026. excludes delivery charge | incl. tax | US$32,302CA$45,297£24,236A$45,935€28,970NOK 300,955SEK 320,973DKK 216,528CHF 26,765 | +US$4,235+CA$5,937+£3,177+A$6,021+€3,797+NOK 39,449+SEK 42,073+DKK 28,383+CHF 3,508 +15.1% | Source for Belgium | |
| Netherlands | €29,085 Official maker page, checked 21 Oct 2026. Includes VAT | incl. tax | US$32,430CA$45,477£24,332A$46,117€29,085NOK 302,150SEK 322,247DKK 217,387CHF 26,872 | +US$4,363+CA$6,117+£3,273+A$6,203+€3,912+NOK 40,644+SEK 43,347+DKK 29,242+CHF 3,615 +15.5% | Source for Netherlands | |
| Switzerland | CHF 28,990 Official Honda Switzerland spec page. Includes VAT, before incentives and bonus-malus | incl. tax | US$34,986CA$49,062£26,250A$49,753€31,378NOK 325,969SEK 347,651DKK 234,524CHF 28,990 | +US$6,919+CA$9,702+£5,191+A$9,839+€6,205+NOK 64,463+SEK 68,751+DKK 46,379+CHF 5,733 +24.7% | Source for Switzerland | |
| Ireland | €31,495 Official Honda Ireland Range Price List. Recommended retail price, excludes delivery charge | incl. tax | US$35,117CA$49,246£26,348A$49,938€31,495NOK 327,186SEK 348,949DKK 235,400CHF 29,098 | +US$7,050+CA$9,886+£5,289+A$10,024+€6,322+NOK 65,680+SEK 70,049+DKK 47,255+CHF 5,841 +25.1% | Source for Ireland | |
| United Kingdom |
£28,475 Official manufacturer page, checked 16 Oct 2026. On-the-road price, includes VAT
Source details for United KingdomPage text: “Elegance 1.5L i-MMD Automatic Hybrid £28,475.00” |
incl. tax | US$37,952CA$53,221£28,475A$53,970€34,037NOK 353,597SEK 377,117DKK 254,402CHF 31,447 | +US$9,885+CA$13,861+£7,416+A$14,056+€8,864+NOK 92,091+SEK 98,217+DKK 66,257+CHF 8,190 +35.2% | Source for United Kingdom | |
| Denmark | DKK 259,900 Official Honda Denmark price list PDF. Includes VAT, includes delivery | incl. tax | US$38,772CA$54,371£29,090A$55,136€34,773NOK 361,239SEK 385,267DKK 259,900CHF 32,127 | +US$10,705+CA$15,011+£8,031+A$15,222+€9,600+NOK 99,733+SEK 106,367+DKK 71,755+CHF 8,870 +38.1% | Source for Denmark | |
| Norway | NOK 364,900 Official maker page, checked 21 Oct 2026. Includes VAT | incl. tax | US$39,165CA$54,922£29,385A$55,695€35,125NOK 364,900SEK 389,172DKK 262,534CHF 32,452 | +US$11,098+CA$15,562+£8,326+A$15,781+€9,952+NOK 103,394+SEK 110,272+DKK 74,389+CHF 9,195 +39.5% | Source for Norway |
- In Spain no price is listed for Elegance; the lowest listed version is Advance (€28,900).
See all versions and their prices
Prices by version
United States (USD)
No version has a price in United States yet.
Canada (CAD)
No version has a price in Canada yet.
United Kingdom (GBP)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | £28,475 | incl. tax | Source for Elegance, United Kingdom | |
| Advance | £29,715 | incl. tax | Source for Advance, United Kingdom | |
| Crosstar Advance | £30,795 | incl. tax | Source for Crosstar Advance, United Kingdom |
Australia (AUD)
No version has a price in Australia yet.
Germany (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | €25,900 | incl. tax | Source for Elegance, Germany | |
| Advance | €28,400 | incl. tax | Source for Advance, Germany | |
| Crosstar Advance | €29,800 | incl. tax | Source for Crosstar Advance, Germany |
Netherlands (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | €29,085 | incl. tax | Source for Elegance, Netherlands | |
| Advance | Not available | Not available | Not available | Not available |
| Crosstar Advance | Not available | Not available | Not available | Not available |
Norway (NOK)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | NOK 364,900 | incl. tax | Source for Elegance, Norway | |
| Advance | Not available | Not available | Not available | Not available |
| Crosstar Advance | Not available | Not available | Not available | Not available |
France (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | €28,210 | incl. tax | Source for Elegance, France | |
| Advance | Not available | Not available | Not available | Not available |
| Crosstar Advance | Not available | Not available | Not available | Not available |
Spain (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | Not available | Not available | Not available | Not available |
| Advance | €28,900 | incl. tax | Source for Advance, Spain | |
| Crosstar Advance | Not available | Not available | Not available | Not available |
Italy (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | €25,700 | incl. tax | Source for Elegance, Italy | |
| Advance | Not available | Not available | Not available | Not available |
| Crosstar Advance | Not available | Not available | Not available | Not available |
Belgium (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | €28,970 | incl. tax | Source for Elegance, Belgium | |
| Advance | €30,825 | incl. tax | Source for Advance, Belgium | |
| Crosstar Advance | Not available | Not available | Not available | Not available |
Austria (EUR)
No version has a price in Austria yet.
Ireland (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | €31,495 | incl. tax | Source for Elegance, Ireland | |
| Advance | Not available | Not available | Not available | Not available |
| Crosstar Advance | Not available | Not available | Not available | Not available |
Sweden (SEK)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | SEK 278,900 | incl. tax | Source for Elegance, Sweden | |
| Advance | Not available | Not available | Not available | Not available |
| Crosstar Advance | Not available | Not available | Not available | Not available |
Denmark (DKK)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | DKK 259,900 | incl. tax | Source for Elegance, Denmark | |
| Advance | Not available | Not available | Not available | Not available |
| Crosstar Advance | Not available | Not available | Not available | Not available |
Switzerland (CHF)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Elegance Base version | CHF 28,990 | incl. tax | Source for Elegance, Switzerland | |
| Advance | Not available | Not available | Not available | Not available |
| Crosstar Advance | Not available | Not available | Not available | Not available |
Price history
There is no price history for Belgium yet. It appears once there are two dated prices.
There is no price history for Switzerland yet. It appears once there are two dated prices.
There is no price history for Germany yet. It appears once there are two dated prices.
There is no price history for Denmark yet. It appears once there are two dated prices.
There is no price history for France yet. It appears once there are two dated prices.
There is no price history for United Kingdom yet. It appears once there are two dated prices.
There is no price history for Ireland yet. It appears once there are two dated prices.
There is no price history for Italy yet. It appears once there are two dated prices.
There is no price history for Netherlands yet. It appears once there are two dated prices.
There is no price history for Norway yet. It appears once there are two dated prices.
There is no price history for Sweden yet. It appears once there are two dated prices.