BYD Dolphin Surf prices by country
Lowest list price, compared on converted amounts: Italy (€19,790; in market currency US$22,066CA$30,944£16,556A$31,379€19,790NOK 205,588SEK 219,263DKK 147,914CHF 18,284). Highest: Ireland (€22,930; in market currency US$25,567CA$35,853£19,183A$36,358€22,930NOK 238,208SEK 254,053DKK 171,383CHF 21,185). The highest is 15.9% above the lowest on the converted amounts.
Prices are for the base trim, Active.
List prices are shown as published in each market. Some include VAT or sales tax and some do not (see the tax column), so differences between markets include tax treatment. Nothing is adjusted.
Converted at the ECB reference rate of . Converted amounts are approximate.
| Market, sort by name | List price | Tax | Approx. in market currency, sort by priceECB rate of 27 Oct 2026 | Difference from lowest | Checked | Source |
|---|---|---|---|---|---|---|
| ItalyLowest price | €19,790 Official maker configurator, checked 24 Oct 2026. Before incentives | incl. tax | US$22,066CA$30,944£16,556A$31,379€19,790NOK 205,588SEK 219,263DKK 147,914CHF 18,284 | No difference | Source for Italy | |
| Spain | €19,990 Official maker page, checked 23 Oct 2026 | incl. tax | US$22,289CA$31,256£16,723A$31,696€19,990NOK 207,666SEK 221,479DKK 149,409CHF 18,469 | +US$223+CA$312+£167+A$317+€200+NOK 2,078+SEK 2,216+DKK 1,495+CHF 185 +1% | Source for Spain | |
| United Kingdom | £18,675 Official BYD UK configurator page, checked 17 Oct 2026. On-the-road price, includes VAT | incl. tax | US$24,890CA$34,904£18,675A$35,395€22,323NOK 231,903SEK 247,328DKK 166,847CHF 20,624 | +US$2,824+CA$3,960+£2,119+A$4,016+€2,533+NOK 26,315+SEK 28,065+DKK 18,933+CHF 2,340 +12.8% | Source for United Kingdom | |
| Austria | €22,390 Official maker page, checked 23 Oct 2026. Includes VAT | incl. tax | US$24,965CA$35,009£18,731A$35,502€22,390NOK 232,599SEK 248,070DKK 167,347CHF 20,686 | +US$2,899+CA$4,065+£2,175+A$4,123+€2,600+NOK 27,011+SEK 28,807+DKK 19,433+CHF 2,402 +13.1% | Source for Austria | |
| Switzerland | CHF 20,990 BYD CH configurator. Includes VAT | incl. tax | US$25,332CA$35,523£19,006A$36,023€22,719NOK 236,015SEK 251,714DKK 169,806CHF 20,990 | +US$3,266+CA$4,579+£2,450+A$4,644+€2,929+NOK 30,427+SEK 32,451+DKK 21,892+CHF 2,706 +14.8% | Source for Switzerland | |
| Ireland | €22,930 Official maker page, checked 23 Oct 2026 | incl. tax | US$25,567CA$35,853£19,183A$36,358€22,930NOK 238,208SEK 254,053DKK 171,383CHF 21,185 | +US$3,501+CA$4,909+£2,627+A$4,979+€3,140+NOK 32,620+SEK 34,790+DKK 23,469+CHF 2,901 +15.9% | Source for Ireland |
Prices by version
United States (USD)
No version has a price in United States yet.
Canada (CAD)
No version has a price in Canada yet.
United Kingdom (GBP)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Active Base version | £18,675 | incl. tax | Source for Active, United Kingdom | |
| Boost | £21,975 | incl. tax | Source for Boost, United Kingdom | |
| Comfort | £23,975 | incl. tax | Source for Comfort, United Kingdom |
Australia (AUD)
No version has a price in Australia yet.
Germany (EUR)
No version has a price in Germany yet.
Netherlands (EUR)
No version has a price in Netherlands yet.
Norway (NOK)
No version has a price in Norway yet.
France (EUR)
No version has a price in France yet.
Spain (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Active Base version | €19,990 | incl. tax | Source for Active, Spain | |
| Boost | €23,990 | incl. tax | Source for Boost, Spain | |
| Comfort | €26,490 | incl. tax | Source for Comfort, Spain |
Italy (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Active Base version | €19,790 | incl. tax | Source for Active, Italy | |
| Boost | Not available | Not available | Not available | Not available |
| Comfort | Not available | Not available | Not available | Not available |
Belgium (EUR)
No version has a price in Belgium yet.
Austria (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Active Base version | €22,390 | incl. tax | Source for Active, Austria | |
| Boost | €25,390 | incl. tax | Source for Boost, Austria | |
| Comfort | €27,890 | incl. tax | Source for Comfort, Austria |
Ireland (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Active Base version | €22,930 | incl. tax | Source for Active, Ireland | |
| Boost | €27,460 | incl. tax | Source for Boost, Ireland | |
| Comfort | €29,470 | incl. tax | Source for Comfort, Ireland |
Sweden (SEK)
No version has a price in Sweden yet.
Denmark (DKK)
No version has a price in Denmark yet.
Switzerland (CHF)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| Active Base version | CHF 20,990 | incl. tax | Source for Active, Switzerland | |
| Boost | Not available | Not available | Not available | Not available |
| Comfort | Not available | Not available | Not available | Not available |
Price history
There is no price history for Austria yet. It appears once there are two dated prices.
There is no price history for Switzerland yet. It appears once there are two dated prices.
There is no price history for Spain yet. It appears once there are two dated prices.
There is no price history for United Kingdom yet. It appears once there are two dated prices.
There is no price history for Ireland yet. It appears once there are two dated prices.
There is no price history for Italy yet. It appears once there are two dated prices.