BMW i4 prices by country
Lowest list price, compared on converted amounts: United States (US$56,395; in market currency US$56,395CA$79,085£42,313A$80,197€50,578NOK 525,434SEK 560,384DKK 378,034CHF 46,729). Highest: Switzerland (CHF 62,900; in market currency US$75,910CA$106,451£56,955A$107,949€68,081NOK 707,259SEK 754,303DKK 508,851CHF 62,900).
These two markets quote prices with and without tax, so no percentage is given.
List prices are shown as published in each market. Some include VAT or sales tax and some do not (see the tax column), so differences between markets include tax treatment. Nothing is adjusted.
Converted at the ECB reference rate of . Converted amounts are approximate.
| Market, sort by name | List price | Tax | Approx. in market currency, sort by priceECB rate of 27 Oct 2026 | Difference from lowest | Checked | Source |
|---|---|---|---|---|---|---|
| Canada |
from CA$69,900Trim: xDrive40 Official manufacturer page, checked 15 Oct 2026. Excludes destination charge
Source details for CanadaPage text: “i4 xDrive40 Gran Coupe From $69,900” |
excl. tax | US$49,846CA$69,900£37,399A$70,883€44,705NOK 464,413SEK 495,304DKK 334,131CHF 41,303 | No difference | Source for Canada | |
| United StatesLowest price | US$56,395 | excl. tax | US$56,395CA$79,085£42,313A$80,197€50,578NOK 525,434SEK 560,384DKK 378,034CHF 46,729 | No difference | Source for United States | |
| France | €57,850 Official manufacturer page, checked 13 Oct 2026. Starting price, includes tax | incl. tax | US$64,503CA$90,454£48,396A$91,727€57,850NOK 600,975SEK 640,949DKK 432,382CHF 53,448 | +US$8,108+CA$11,369+£6,083+A$11,530+€7,272+NOK 75,541+SEK 80,565+DKK 54,348+CHF 6,719 +14.4% | Source for France | |
| Germany | €58,200 Official manufacturer page, checked 13 Oct 2026. Starting price, includes tax | incl. tax | US$64,893CA$91,002£48,689A$92,282€58,200NOK 604,611SEK 644,827DKK 434,998CHF 53,771 | +US$8,498+CA$11,917+£6,376+A$12,085+€7,622+NOK 79,177+SEK 84,443+DKK 56,964+CHF 7,042 +15.1% | Source for Germany | |
| Netherlands | €61,146 Official manufacturer page, checked 13 Oct 2026. Starting price, includes tax | incl. tax | US$68,177CA$95,607£51,153A$96,952€61,146NOK 635,211SEK 677,463DKK 457,014CHF 56,492 | +US$11,782+CA$16,522+£8,840+A$16,755+€10,568+NOK 109,777+SEK 117,079+DKK 78,980+CHF 9,763 +20.9% | Source for Netherlands | |
| United Kingdom | £51,370 Includes VAT | incl. tax | US$68,466CA$96,012£51,370A$97,363€61,405NOK 637,903SEK 680,334DKK 458,952CHF 56,732 | +US$12,071+CA$16,927+£9,057+A$17,166+€10,827+NOK 112,469+SEK 119,950+DKK 80,918+CHF 10,003 +21.4% | Source for United Kingdom | |
| Norway | from NOK 657,900Trim: xDrive40 Official manufacturer page, checked 13 Oct 2026. Starting price, includes tax | incl. tax | US$70,613CA$99,022£52,980A$100,415€63,330NOK 657,900SEK 701,661DKK 473,338CHF 58,510 | No difference | Source for Norway | |
| Switzerland | CHF 62,900 BMW Switzerland configurator. Includes VAT | incl. tax | US$75,910CA$106,451£56,955A$107,949€68,081NOK 707,259SEK 754,303DKK 508,851CHF 62,900 | +US$19,515+CA$27,366+£14,642+A$27,752+€17,503+NOK 181,825+SEK 193,919+DKK 130,817+CHF 16,171 +34.6% | Source for Switzerland |
- In Canada no price is listed for eDrive35; the lowest listed version is xDrive40 (CA$69,900).
- In Norway no price is listed for eDrive35; the lowest listed version is xDrive40 (NOK 657,900).
See all versions and their prices
Prices by version
United States (USD)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| eDrive35 Base version | US$56,395 | excl. tax | Source for eDrive35, United States | |
| xDrive40 | US$63,900 | excl. tax | Source for xDrive40, United States | |
| M50 | US$69,900 | excl. tax | Source for M50, United States |
Canada (CAD)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| eDrive35 Base version | Not available | Not available | Not available | Not available |
| xDrive40 | CA$69,900 | excl. tax | Source for xDrive40, Canada | |
| M50 | Not available | Not available | Not available | Not available |
United Kingdom (GBP)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| eDrive35 Base version | £51,370 | incl. tax | Source for eDrive35, United Kingdom | |
| xDrive40 | Not available | Not available | Not available | Not available |
| M50 | Not available | Not available | Not available | Not available |
Australia (AUD)
No version has a price in Australia yet.
Germany (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| eDrive35 Base version | €58,200 | incl. tax | Source for eDrive35, Germany | |
| xDrive40 | €64,800 | incl. tax | Source for xDrive40, Germany | |
| M50 | Not available | Not available | Not available | Not available |
Netherlands (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| eDrive35 Base version | €61,146 | incl. tax | Source for eDrive35, Netherlands | |
| xDrive40 | €67,317 | incl. tax | Source for xDrive40, Netherlands | |
| M50 | Not available | Not available | Not available | Not available |
Norway (NOK)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| eDrive35 Base version | Not available | Not available | Not available | Not available |
| xDrive40 | NOK 657,900 | incl. tax | Source for xDrive40, Norway | |
| M50 | Not available | Not available | Not available | Not available |
France (EUR)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| eDrive35 Base version | €57,850 | incl. tax | Source for eDrive35, France | |
| xDrive40 | €67,750 | incl. tax | Source for xDrive40, France | |
| M50 | Not available | Not available | Not available | Not available |
Spain (EUR)
No version has a price in Spain yet.
Italy (EUR)
No version has a price in Italy yet.
Belgium (EUR)
No version has a price in Belgium yet.
Austria (EUR)
No version has a price in Austria yet.
Ireland (EUR)
No version has a price in Ireland yet.
Sweden (SEK)
No version has a price in Sweden yet.
Denmark (DKK)
No version has a price in Denmark yet.
Switzerland (CHF)
| Version | List price | Tax | Checked | Source |
|---|---|---|---|---|
| eDrive35 Base version | CHF 62,900 | incl. tax | Source for eDrive35, Switzerland | |
| xDrive40 | Not available | Not available | Not available | Not available |
| M50 | Not available | Not available | Not available | Not available |
Price history
There is no price history for Switzerland yet. It appears once there are two dated prices.
There is no price history for Germany yet. It appears once there are two dated prices.
There is no price history for France yet. It appears once there are two dated prices.
There is no price history for United Kingdom yet. It appears once there are two dated prices.
There is no price history for Netherlands yet. It appears once there are two dated prices.
There is no price history for United States yet. It appears once there are two dated prices.